KPOPMAGAZINEKR

KPOP Charts

by KPOP MAGAZINE

Daily and weekly rankings based on official music-video view growth.

Chart Archive

Published Daily and Weekly editions are available for up to 36 months. Earlier editions deleted under the previous 30-day policy are not restored.

Daily Top 50

  1. Nov 14, 2026 View edition →
  2. Nov 13, 2026 View edition →
  3. Nov 12, 2026 View edition →
  4. Nov 11, 2026 View edition →
  5. Nov 10, 2026 View edition →
  6. Nov 9, 2026 View edition →
  7. Nov 8, 2026 View edition →
  8. Nov 7, 2026 View edition →
  9. Nov 6, 2026 View edition →
  10. Nov 5, 2026 View edition →
  11. Nov 4, 2026 View edition →
  12. Nov 3, 2026 View edition →
  13. Nov 2, 2026 View edition →
  14. Nov 1, 2026 View edition →
  15. Oct 31, 2026 View edition →
  16. Oct 30, 2026 View edition →
  17. Oct 29, 2026 View edition →
  18. Oct 28, 2026 View edition →
  19. Oct 27, 2026 View edition →
  20. Oct 26, 2026 View edition →
  21. Oct 25, 2026 View edition →
  22. Oct 24, 2026 View edition →
  23. Oct 23, 2026 View edition →
  24. Oct 22, 2026 View edition →
  25. Oct 21, 2026 View edition →
  26. Oct 20, 2026 View edition →

Weekly Top 50

  1. Nov 9, 2026 View edition →
  2. Nov 2, 2026 View edition →
  3. Oct 26, 2026 View edition →